| IX - A COMPUTER | 6-Apr | 13-Apr | 20-Apr | 27-Apr | |
|---|---|---|---|---|---|
| 10 | 14 | 10 | 30 | ||
| 1 | Abdul Basit | - | 13 | 3 | 17 |
| 2 | Abdul Rafay | 8 | 14 | 8 | 25 |
| 3 | Asma Hashim | 8 | 13 | 7 | 23 |
| 4 | Hafsa kamran | - | 8 | A | A |
| 5 | Salman Hashim | 9 | 14 | 10 | 26 |
| 6 | Syed Umer Junaid | 10 | 25 | ||
| 7 | Syed Usman Junaid | 9 | 23 | ||
| 8 | Syeda Maham | - | 7 | 0 | A |
| 9 | Umer Nadeem | 9 | 14 | 8 | 23 |
| 10 | Uzair | 9 | 24 |










