Friday, 5 February 2016
Tuesday, 2 February 2016
X PRELIUM EXAM SCHEDULE 2016
03:06
News
| PRELIUM EXAMINATION 2016 | ||
|---|---|---|
| S C H E D U L E | ||
| X | ||
| SUBJECT | DATE | TIMING |
| ISLAMIAT | 27-02-16 | 11:00 - 02:00 |
| ENGLISH | 01-03-16 | 11:00 - 02:00 |
| URDU | 05-03-16 | 11:00 - 02:00 |
| MATHS | 08-03-16 | 11:00 - 02:00 |
| PHYSICS | 12-03-16 | 11:00 - 02:00 |
| RESULT: 16th MARCH 2016 (04:00 P.M TO 06:00 P.M) | ||
| FEES FOR TIME-ARIANS | 700/= | |
| FEES FOR NON TIME-ARIANS 1000/= |
IX PRELIUM EXAM SCHEDULE 2016
03:03
News
| PRELIUM EXAMINATION 2016 | ||
|---|---|---|
| S C H E D U L E | ||
| IX | ||
| SUBJECT | DATE | TIMING |
| PAK. ST | 27-02-16 | 11:00 - 02:00 |
| ENGLISH | 01-03-16 | 11:00 - 02:00 |
| SINDHI | 05-03-16 | 11:00 - 02:00 |
| CHEMISTRY | 08-03-16 | 11:00 - 02:00 |
| BIO/COMPUTER | 12-03-16 | 11:00 - 02:00 |
| RESULT: 16th MARCH 2016 (04:00 P.M TO 06:00 P.M) | ||
| FEES FOR TIME-ARIANS | 700/= | |
| FEES FOR NON TIME-ARIANS 1000/= |











